Pipeline product classification
>
Service Hotline
+86 577 62767076

Tel:+86 577 62767076

Mail:Sales@chinayouli.com

Address:Youli Industrial Park, Liushi Town, Yueqing City, Zhejiang Province

PVC-C Reducer
Share to:
Product Center

PVC-C/PVC-U Reducer

SizeDimensions(mm)  Code
DNdnD1d1D2d2LZ2Z1PVC-CPVC-U
20×1525×2032252720421619YL 36 09 025YL 05 09 025
25×1532×2040323220491722YL 36 09 031YL 05 09 031
25×2032×2540323225491922YL 36 09 032YL 05 09 032
32×2540×3249.5404032572226YL 36 09 040YL 05 09 040
40×3250×4061505040702631YL 36 09 050YL 05 09 050
50×1563×2075632720801638YL 36 09 061YL 05 09 061
50×2563×3275634032822238YL 36 09 062YL 05 09 062
50×4063×5075636150823138YL 36 09 063YL 05 09 063
65×5075×6388757563973845YL 36 09 075YL 05 09 075
80×4090×501049061501113151YL 36 09 088YL 05 09 088
80×5090×631049075631153851YL 36 09 089YL 05 09 089
80×6590×751049088751114451YL 36 09 090YL 05 09 090
100×50110×6312711075631363861YL 36 09 109YL 05 09 109
100×80110×90127110105901325162YL 36 09 110YL 05 09 110
125×100140×1101611401271101646176YL 36 09 140YL 05 09 140
150×100160×1101801601271101906186YL 36 09 159YL 05 09 159
150×125160×1401841601611401917686YL 36 09 160YL 05 09 160
200×150225×1602492251841602278695YL 36 09 225YL 05 09 225
250×200280×225308280248225323119145YL 36 09 280YL 05 09 280
300×250315×280350315309280362146164YL 36 09 315YL 05 09 315
350×300355×315386355346315380164182YL 36 09 355YL 05 09 355
400×300400×315432400346315424164206YL 36 09 400YL 05 09 400
400×350400×355432400390355406185206YL 36 09 401YL 05 09 401
*450×250450×280490450310280378146260Z 36 09 006Z 05 09 006
*450×300450×315490450340315410164260Z 36 09 144Z 05 09 144
*450×350450×355490450390355431185260Z 36 09 018Z 05 09 018
*500×300500×315539500340315440164290Z 36 09 082Z 05 09 082
*600×350630×355676630390355582185330Z 36 09 027Z 05 09 027
*600×400630×400676630432400618206330Z 36 09 026Z 05 09 026
*700×600 710×630754710676630880330420Z 36 09 030Z 05 09 030
*800×500800×500849800539500788290440Z 36 09 031Z 05 09 031
*800×600800×630849800676630920330440Z 36 09 032Z 05 09 032
*1000×8001000×800104810008498001130440480Z 36 09 033Z 05 09 033


1.jpg