Tel:+86 577 62767076
Mail:Sales@chinayouli.com
Address:Youli Industrial Park, Liushi Town, Yueqing City, Zhejiang Province
PVC-C/PVC-U Flange
Size | Dimensions(mm) | Code | |||||||||
DN | dn | D | d | Z | D1 | D2 | H | t | n-Φe | PVC-C | PVC-U |
15 | 20 | 95 | 20 | 16 | 65 | 27 | 20 | 13 | 4-14 | YL 36 25 420 | YL 05 25 420 |
20 | 25 | 105 | 25 | 19 | 75 | 33 | 23 | 17 | 4-14 | YL 36 25 425 | YL 05 25 425 |
25 | 32 | 115 | 32 | 22 | 85 | 41 | 27 | 18 | 4-14 | YL 36 25 432 | YL 05 25 432 |
32 | 40 | 140 | 40 | 26 | 100 | 50 | 30 | 20 | 4-18 | YL 36 25 440 | YL 05 25 440 |
40 | 50 | 150 | 50 | 31 | 110 | 61 | 36 | 20 | 4-18 | YL 36 25 450 | YL 05 25 450 |
50 | 63 | 165 | 63 | 38 | 125 | 75 | 42 | 24 | 4-18 | YL 36 25 463 | YL 05 25 463 |
65 | 75 | 185 | 75 | 44 | 145 | 88 | 51 | 24 | 4-18 | YL 36 25 475 | YL 05 25 475 |
80 | 90 | 200 | 90 | 51 | 160 | 106.5 | 58 | 26 | 8-18 | YL 36 25 490 | YL 05 25 490 |
100 | 110 | 220 | 110 | 61 | 180 | 128 | 66 | 26 | 8-18 | YL 36 25 510 | YL 05 25 510 |
125 | 140 | 250 | 140 | 76 | 210 | 161 | 86 | 26 | 8-18 | YL 36 25 540 | YL 05 25 540 |
150 | 160 | 285 | 160 | 86 | 240 | 184 | 95 | 29 | 8-22 | YL 36 25 560 | YL 05 25 560 |
200 | 225 | 340 | 225 | 119 | 295 | 247 | 128 | 30 | 8-22 | YL 36 25 625 | YL 05 25 625 |
250 | 280 | 395 | 280 | 146 | 350 | 310 | 157 | 30 | 12-22 | YL 36 25 680 | YL 05 25 680 |
300 | 315 | 445 | 315 | 164 | 400 | 344 | 172.5 | 31 | 12-22 | YL 36 25 715 | YL 05 25 715 |
*350 | 355 | 532 | 355 | 185 | 460 | 390 | 200 | 43 | 16-22 | Z 36 25 073 | Z 05 25 073 |
*400 | 400 | 568 | 400 | 206.5 | 515 | 432 | 232 | 45 | 16-26 | Z 36 25 037 | Z 05 25 037 |
*450 | 450 | 615 | 450 | 231 | 565 | 490 | 251 | 45 | 20-26 | Z 36 25 038 | Z 05 25 038 |
*500 | 500 | 670 | 500 | 256 | 620 | 539 | 280 | 50 | 20-26 | Z 36 25 039 | Z 05 25 039 |
*600 | 600 | 780 | 600 | 290 | 725 | 640 | 320 | 47 | 20-30 | Z 36 25 040 | Z 05 25 040 |
*600 | 630 | 780 | 630 | 330 | 725 | 676 | 460 | 47 | 20-30 | Z 36 25 001 | Z 05 25 001 |
*700 | 710 | 895 | 710 | 420 | 840 | 754 | 540 | 44 | 24-30 | Z 36 25 002 | Z 05 25 002 |
*800 | 800 | 1015 | 800 | 440 | 950 | 849 | 570 | 40 | 24-33 | Z 36 25 004 | Z 05 25 004 |
*900 | 900 | 1115 | 900 | 450 | 1050 | 940 | 580 | 40 | 28-33 | Z 36 25 005 | Z 05 25 005 |
*1000 | 1000 | 1230 | 1000 | 480 | 1160 | 1048 | 640 | 40 | 28-36 | Z 36 25 006 | Z 05 25 006 |
*1100 | 1100 | 1340 | 1100 | 480 | 1270 | 1148 | 690 | 40 | 28-36 | Z 36 25 007 | Z 05 25 007 |
*1200 | 1200 | 1455 | 1200 | 480 | 1380 | 1248 | 740 | 40 | 32-39 | Z 36 25 008 | Z 05 25 008 |
PVC-C/PVC-U PN6 Flange
Size | Dimensions mm) | Code | |||||||||
DN | dn | d | D1 | D2 | D | H | Z | t | n-Φe | PVC-C | PVC-U |
15 | 20 | 20 | 55 | 28 | 80 | 21 | 16 | 13 | 4-Φ12 | YL 36 25 020 | YL 05 25 020 |
20 | 25 | 25 | 65 | 35 | 90 | 23 | 20 | 15 | 4-Φ14 | YL 36 25 025 | YL 05 25 025 |
25 | 32 | 32 | 75 | 44 | 100 | 29 | 22 | 15.5 | 4-Φ14 | YL 36 25 032 | YL 05 25 032 |
32 | 40 | 40 | 88.5 | 52 | 120 | 32 | 27 | 15.5 | 4-Φ14 | YL 36 25 040 | YL 05 25 040 |
40 | 50 | 50 | 100 | 64 | 130 | 37 | 29 | 15.5 | 4-Φ14 | YL 36 25 050 | YL 05 25 050 |
50 | 63 | 63 | 110 | 75 | 140 | 41 | 38 | 15.5 | 4-Φ14 | YL 36 25 063 | YL 05 25 063 |
65 | 75 | 75 | 130 | 88 | 160 | 50 | 42.5 | 18 | 4-Φ14 | YL 36 25 075 | YL 05 25 075 |
80 | 90 | 90 | 150 | 110 | 185 | 51.5 | 47 | 19 | 4-Φ18 | YL 36 25 090 | YL 05 25 090 |
100 | 110 | 110 | 170 | 126 | 205 | 69 | 61.5 | 19 | 4-Φ18 | YL 36 25 110 | YL 05 25 110 |