Tel:+86 577 62767076
Mail:Sales@chinayouli.com
Address:Youli Industrial Park, Liushi Town, Yueqing City, Zhejiang Province
Parameter
PVC-U Pipe cements | Max applicable caliber | Drying time | Certifications and standards |
●Super high viscosity,slow drying time. Suitable for all specifications of PVC pipe and pipe fittings of less than 30(800mm) caliber. ●It can provide thicker coating and excellent filling capacity for larger voids. It can be used in the construction of large diameter pipeline in high temperature weather.●Gray, Shelf life 3 Years. | 30"(800mm) | Slow setting | ASTM D 2564 NSF/ANSI 14 NSF/ANSI 61 |
AVERAGE INITIAL SET SCHEDULE FOR WELD-ON® PVC/CPVC SOLVENT CEMENTS
Temperature Range | Pipe Sizes ½"-1¼" 20mm-40mm | Pipe Sizes 1½"-2" 50mm-63mm | Pipe Sizes 2½"-8" 75mm-200mm | Pipe Sizes 10"-15" 250mm-380mm | Pipe Sizes 15"+ 380mm+ |
60°-100℉/16°-38℃ | 2 min | 5 min | 30 min | 2 hrs | 4 hrs |
40°-60℉/5°-16℃ | 5 min | 10 min | 2 hrs | 8 hrs | 16 hrs |
0°-40℉/-18°-5℃ | 10 min | 15 min | 12 hrs | 24 hrs | 48 hrs |
Note: Initial set schedule is the necessary time to allow before the joint can be carefully handled, In damp or humid weather allow 50% more set time.
AVERAGE JOINT CURE SCHEDULE FOR WELD-ON PVC/CPVC SOLVENT CEMENTS
Relative Humidity 60% or Less | Pipe Sizes ½"-1¼" 20mm-40mm | Pipe Sizes 1½"-2" 50mm-63mm | Pipe Sizes 2½"-8" 75mm-200mm | Pipe Sizes 10"-15" 250mm-380mm | Pipe Sizes 15"+ 380mm+ | |||
Temperature range during assembly and cure periods | ≤1.1MPa | 1.1-2.6Mpa | ≤1.1MPa | 1.1-2.2Mpa | ≤1.1MPa | 1.1-2.2Mpa | ≤0.7MPa | ≤0.75MPa |
60°-100℉/16°-38℃ | 15 min | 6 hrs | 30 min | 12 hrs | 1.5 hrs | 24 hrs | 48 hrs | 72 hrs |
40°-60℉/5°-16℃ | 20 min | 12 hrs | 45 min | 24 hrs | 4 hrs | 48 hrs | 96 hrs | 6 days |
0°-40℉/-18°-5℃ | 30 min | 48 hrs | 1 hrs | 96 hrs | 72 hrs | 8 days | 8 days | 14 days |
Note: Joint cure schedule is the necessary time to allow before pressurizing system, In damp or humid weather allow 50% more cure time.
AVERAGE NUMBER OF JOINTS/QUART(1QT≈1Kg≈1L) OF WELD-ON® CEMENT
Pipe Diameters | ½" 20mm | ¾" 25mm | 1" 32mm | 1¼" 40mm | 1½" 50mm | 2" 63mm | 2½" 75mm | 3" 90mm | 4" 110mm | 5" 140mm | 6" 160mm | 8" 225mm | 10" 280mm |
Number of Joints | 200 | 150 | 125 | 90 | 60 | 50 | 40 | 35 | 30 | 20 | 10 | 5 | 2-3 |
Pipe Diameters | 12" 315mm | 14" 335mm | 16" 400mm | 18" 450mm | 20" 500mm | 24" 630mm | 28" 710mm | 30" 800mm | 900mm | 1000mm | 1100mm | 1200mm | |
Number of joints | 1-2 | 1.2 | 0.75 | 0.55 | 0.5 | 0.33 | 0.25 | 0.2 | 0.18 | 0.16 | 0.14 | 0.13 |
Note: For Primer:Double the number of joints shown for cement.