Tel:+86 577 62767076
Mail:Sales@chinayouli.com
Address:Youli Industrial Park, Liushi Town, Yueqing City, Zhejiang Province
Physical Properties of Filler Saddle
Type | 25 | 38 | 50 | 76 | ||||||||||||||||
Materal | PE | PP | PVC | CPVC | PVDF | PE | PP | PVC | CPVC | PVDF | PE | PP | PVC | CPVC | PVDF | PE | PP | PVC | CPVC | PVDF |
Item | ||||||||||||||||||||
Outer Diameter | 47 | 80 | 94 | 119 | ||||||||||||||||
Height | 22 | 38 | 50 | 76 | ||||||||||||||||
Wall thickness | 1 | 1.2 | 1.5 | 2.6 | ||||||||||||||||
Filling quantity | 58300 | 19700 | 8260 | 2430 | ||||||||||||||||
superficial area | 288 | 265 | 250 | 200 | ||||||||||||||||
Voidage | 84.7 | 95 | 96 | 97 | ||||||||||||||||
dry filler divisor | 473 | 405 | 332 | 289 | ||||||||||||||||
Weight | 99 | 94 | 145 | 159 | 184 | 150 | 142 | 218 | 240 | 278 | 94 | 89 | 137 | 150 | 174 | 62 | 59.2 | 98 | 102 | 116 |
Materal | PE | PP | PVC | CPVC | PVDF | Materal | PE | PP | PVC | CPVC | PVDF |
The acid resistance | ○ | △ | ☉ | ☉ | ☉ | The acid resistance | ○ | ○ | X | X | ○ |
max operating temperature | 90 | 120 | 60 | 110 | 180 | max operating temperature | 90 | 120 | 60 | 110 | 180 |
注:☉The best suitable ○:suitable △:Conditionally suitable X:Not suitable